In stock
KWD49.90
Overview
- Snapdragon 630 Octa-core 2.2 GHz Processor
- 3GB RAM, 32GB Internal Memory
- 5.5 inches IPS LCD Capacitive Touchscreen (1080 x 1920p) Display
- 4G LTE + Wi-Fi Dual SIM
- Android OS, v8.0 (Oreo)
Model Number | Nokia 6.1 |
---|---|
Article Number | 10133 |
Available for Express Delivery | Yes |
Prime Delivery | 1 |
General
Brand | NOKIA |
---|---|
Colour | Black |
Device Type | 6.1 |
Processor | Snapdragon 630 |
CPU Speed | 2.2 GHz |
No of Cores | Octa Core |
Phone Operating System | Android 8 Oreo |
Sensors | Accelerometer, Ambient Light, e-Compass, Fingerprint, Gyroscope, Hall, Proximity |
Graphics | Adreno 508 |
Phone Memory (RAM) | 3 GB |
Storage Capacity | 32GB |
Expandable Memory | Yes |
Expandable | Up to 128 GB |
Memory Card Slot Type | Micro SD |
Phone Display Size | 5.5-inch |
Display Type | IPS LCD Capacitive Touchscreen |
Display Resolution | 1080 x 1920 Pixels |
Rear Camera | Yes |
Phone Rear Camera | 16 Megapixels |
Front Camera | Yes |
Front Camera Resolution | 8 Megapixels |
Flash | Yes |
Video Recording | Yes |
Other Camera Features | Primary Camera: phase detection autofocus, Carl Zeiss optics, dual-LED dual-tone flash | Geo-tagging, touch focus, face detection, panorama, HDR |
Battery Size | 3000 mAh |
Battery Type | Non-removable Li-Ion |
Battery Life (Standby Time) | Up to 507 h (3G) |
Battery Life (Internet Browsing / Play) | Up to 16 h |
Battery Life (Talk Time) | Up to 119 h (3G) |
Cellular Connectivity | 4G LTE |
Wi-Fi | Yes |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 2 |
Slot Details | 1 SIM Card Slot + 1 Dual Compatibility Slot (SIM/Memory Card) |
Supported Network Types | GSM, HSPA, LTE |
GPS | Yes |
GPS Type | A-GPS, GLONASS, BDS |
Video Playback | Yes |
Audio Playback | Yes |
Bluetooth | v5.0 |
Audio Jack | 3.5 |
Dimensions (H x L x W) | 148.8 x 75.8 x 8.6mm |
Weight | 186g With Battery |
Manufacturer | Nokia |
---|---|
Color | Black |
Validate your login
Sign In
Create New Account